settings
Augusta Sportswear Youth Tri-Blend Long Sleeve Tee 3076
3076
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Sizing Details
Size Guide
| S | L | M | |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
Shipping
Shipping
Blue Moose Designs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 2.5% |
| 12 + items | 5.0% |
| 24 + items | 7.25% |
| 48 + items | 12.5% |
| 96 + items | 18.5% |
| 144 + items | 24.5% |
| 288 + items | 28.0% |
| 576 + items | 33.25% |


