settings
Augusta Sportswear Youth Hyperform Compression Shorts 2616
More Images
2616
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Sizing Details
Size Guide
| L | M | |
|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 |
| WAIST (Inches) | 28-30 | 25-27 |
| HIP (Inches) | 31-33 | 28-30 |
| Chest (Centimeters) | 79-84 | 71-76 |
| WAIST (Centimeters) | 71-76 | 64-69 |
| HIP (Centimeters) | 79-84 | 71-76 |
Shipping
Shipping
Blue Moose Designs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 2.5% |
| 12 + items | 5.0% |
| 24 + items | 7.25% |
| 48 + items | 12.5% |
| 96 + items | 18.5% |
| 144 + items | 24.5% |
| 288 + items | 28.0% |
| 576 + items | 33.25% |


