settings
Next Level Apparel Unisex Santa Barbara Crewneck Sweatshirt 9003
9003
- 7.4 oz./yd² (US), 12.4 oz./L yd (CA), 80/20 cotton/polyester fleece, 100% cotton face
- Classic fit
- Self-fabric half-moon on back neck
- 1x1 ribbed collar, cuffs, and waistband
- Set-in sleeves
- Tear away label
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 12 | 12 1/2 | 13 | 29 3/4 | 30 1/4 | 30 3/4 |
| Body Length Tolerance | 1/2 | 3/4 | 3/4 | 3/4 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 19 | 20 | 21 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 | 3/4 | 3/4 | 3/4 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length | 24 3/8 | 13 | 14 | 15 | 26 1/8 | 26 3/8 | 26 5/8 |
| Sleeve Tolerance | 1/2 | 3/4 | 3/4 | 3/4 | 1/2 | 1/2 | 1/2 |
Shipping
Shipping
Blue Moose Designs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 2.5% |
| 12 + items | 5.0% |
| 24 + items | 7.25% |
| 48 + items | 12.5% |
| 96 + items | 18.5% |
| 144 + items | 24.5% |
| 288 + items | 28.0% |
| 576 + items | 33.25% |


